Description
Loose and comfortable Hawaiian shirts will allow you to cool off in the hot summer
- Fabric:Four-way Stretch (95% polyester and 5% spandex)
- Regular fit. This product is nonelastic.
- With pocket
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.9 | 29.9 | 30.7 | 31.5 | 33.1 | 34.6 | 35.4 | 36.2 | 37.01 | 37.80 | 38.58 |
Shoulder | 17.1 | 17.9 | 19.5 | 20.9 | 22.4 | 24 | 25.4 | 26.4 | 27.36 | 28.35 | 29.33 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.4 | 63.4 | 67.3 | 71.26 | 75.20 | 79.13 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 3XL | 4XL | 5XL |
Length | 73.5 | 76 | 78 | 80 | 84 | 88 | 90 | 92 | 94 | 96 | 98 |
Shoulder | 43.5 | 45.5 | 49.5 | 53 | 57 | 61 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Bust | 100 | 110 | 120 | 130 | 141 | 151 | 161 | 171 | 181 | 191 | 201 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Reviews
There are no reviews yet.